Vivo Z6 launched on 29 February. It is a 5G smartphone. Its Indian Price expects Rs 29,990 and it’s available in White, Blue, and Black color. It has 44W fast charging support. Vivo Z6 runs on Android V10 (Q) and It is powered by Octa-core and chipset Qualcomm Snapdragon 765G. Vivo z6 Display comes with a full HD+ 6.4-inch LCD panel offering a resolution of 1080 x 2340 pixels. Pixel density is 395 PPI.
Vivo Z6 5g Full Specification
Vivo z6 Processor
vivo Z6 runs on Android V10 (Q) and It is powered by Octa-core and chipset Qualcomm Snapdragon 765G. The phone offers 6 GB of RAM and 128 GB Internal storage.
Display
Vivo z6 Display comes with a full HD+ 6.4-inch LCD panel offering a resolution of 1080 x 2340 pixels. Pixel density is 395 PPI.
Battery
Its battery comes with 5,000 mah and it also supports 44W fast charging.Camera
Its Rear Quad camera comes with a 48MP primary camera, an 8MP ultrawide lens, a 5MP macro camera, and a 2MP depth sensor. The front selfie camera comes with 32 Mp.
Connectivity
Its connectivity includes dual-band WiFi, Wi-Fi 802.11 a/b/g/n/ac, GLONASS, Bluetooth 5.0, A-GPS and audio jack 3.5mm. Its Sensors include Light sensor, Proximity sensor, Accelerometer, Gyroscope.
Key Specs
Display | 6.57 Inches |
Battery | 5000 mAh |
Rear Camera | 48MP+8 MP+ 2 MP+ 2 MP |
Front Camera | 16 MP |
Performance | Snapdragon 765G |
RAM | 6 GB |
Storage | 128 GB |
Launch Date in India | June 30, 2020 |
Display
Screen Size | 6.57 inches (16.69 cm) |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Bezel-less Display | With punch-hole display |
Display Type | TFT |
Pixel Density | 401 ppi |
Touch Screen | Capacitive Touch screen, Multi-touch |
Screen to body ratio (claimed by the brand) | 90.7% |
Screen to body ratio (Calculated) | 83.99% |
Camera
Settings | Exposure compensation, ISO Control |
Camera Setup | Single |
Camera Features | Digital zoom, Autoflash, Touch to focus |
Sensor | CMOS Image Sensor |
Image Resolution | 8000 x 6000 Pixels |
Autofocus | Yes |
Shooting modes | Continuous shooting, High Dynamic Range Mode (HDR) |
Flash | Yes LED Light |
Physical Aperture | F1.79 |
Storage
Internal Memory | 128 GB |
RAM | 6 GB |
USB OTG Support | Yes |
Battery
Capacity | 5000 mAh |
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Fast, 44W, 70% in 35 Minutes |
Design
Colors | Silver, Aurora, Black, ICe Blue |
Thickness | 9.1 mm |
Height | 163.9 mm |
Width | 75.7 mm |
Weight | 201 grams |
Network & Connectivity
Network Support | 4G Support Indian Bands) 3G, 2G |
Volte | Yes, Doube Volte |
GPS | Yes With A-GPS, GLONASS |
SIM-1 | 4G BANDS; TD-LTE 2600 (Band 38) / 2300 (Band 40) 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) 3G BANDS; UMTS 1900/2100/850/900 MHZ 2G BANDS; GSM 1800/1900/850/900 MHz EDGE: Available GPRS: Available |
SIM-2 | 4G BANDS; TD-LTE 2600 (Band 38) / 2300 (Band 40) 2500 (Band 41) / 2100 (Band 34) / 1900 (Band 39) 3G BANDS; UMTS 1900/2100/850/900 MHZ 2G BANDS; GSM 1800/1900/850/900 MHz EDGE: Available GPRS: Available |
Bluetooth | Yes, v5.1 |
Wi-fi | Yes Wi-fi Available |
Wi-fi Features | Hotspot |
Nfc | Yes |
Performance
Graphics | Adreno 620 |
RAM | 6 GB |
Architecture | 64 Bit |
Processor | Octa-core ( 2.4 GHz, Single core, Kryo 475+2.2 |
Chipset | Qualcomm Snapdragon 765 G |
Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 MM |
Special Feature
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | 3.5 MM |
Other Sensor | Proximity Sensor, Light Sensor, Accelerometer, Compass, Gyroscope |
0 Comments